| S. No. | Name of Company | Technology | Date of Signing | Valid Upto |
|---|---|---|---|---|
| 1. | Powertec Engineering Pvt. Ltd., New Delhi | Design & Engineering | 11.03.2026 | |
| 2 | Andrew Yule & Company Ltd. (AYCL), Kolkata | For Joint Ventures and Strategic Partnerships in New and Existing Markets | 22.09.2023 | 21.09.2028 |
| 3 | Bridge and Roof Company (India) Limited, Kolkata | Civil/Mechanical Works,Material Handling Projects,Water Supply Projects, and Infrastructure & Development Projects etc. | 30.10.2024 | 30.10.2029 |
| 4 | National Institute of Hydrology,Bhopal | For taking up various projects related to Dams safety works in India & Overseas | 02.12.2024 | 03.12.2026 | 5 | Temflo Systems Pvt. Ltd., Delhi | Taking up various projects related to Dams safety works in India Overseas. | 26.12.2024 | 25.12.2026 |
| 6 | Esoft Consulting Limited,Hyderabad | Taking up various projects related to Dams safety works in India Overseas | 27.12.2024 | 27.12.2026 |
| 7 | Central Silk Board, Bangalore | Civil Works and Infrastructure & Development Projects etc. of Central Silk Board | 07.11.2024 | 06.11.2026 | 8 | National Disaster Management Authority, New Delhi | Disaster Management | 19.06.2025 | 18.06.2030 |
| 9 | India Institute of Technology Bombay | Urban Flood Management and Landslid Debris Flow Mitigation Systems for Disaster Resilience. | 05.08.2025 | 04.08.2030 |
| 10 | Power Tech Industrial Services, Visakhapatnam | Setting Up of wagon POH workshop of 200 nos. capacity at Kantabanji of East Coast Railway | 08.04.2025 | Upto completion of projects, if awarded |

